New Nigh Surface Brightness Galaxies
 --------------------------------------------------
Petrov G.,Ap & Spa.Sci.,v.124,p.407,1986.
---------------------------------------------------
No.    RA         Dec                   mp   UGC
P601 00 13 18 30 37 00 1950 14.2 U00130
P602 00 51 00 12 25 00 1950 14.0 U00545
P603 01 18 48 32 21 00 1950 14.5 U00901
P604 01 27 54 41 00 00 1950 13.5 U01078
P605 01 48 24 22 20 00 1950 13.7 U01315
P606 01 57 48 21 03 00 1950 14.1 U01490
P607 02 05 42 29 00 00 1950 14.1 U01632
P608 02 30 00 20 25 00 1950 14.5 U02016
P609 02 36 30 35 52 00 1950 14.0 U02143
P610 02 57 30 42 58 00 1950 14.2 U02467
P611 05 08 06 00 21 00 1950 13.9 U03258
P612 06 00 24 07 50 00 1950 14.5 U03393
P613 06 52 18 40 04 00 1950 14.5 U03601
P614 07 12 24 00 51 00 1950 15.7 U03769
P615 08 24 18 55 52 00 1950 14.3 U04417
P616 08 43 06 73 50 00 1950 14.4 U04583
P617 08 44 00 70 18 00 1950 13.4 U04593
P618 10 32 06 46 49 00 1950 14.1 U05744
P619 10 50 18 34 10 00 1950 13.2 U06001
P620 10 56 54 33 39 00 1950 13.3 U06070
P621 11 01 42 38 28 00 1950 13.1 U06132
P622 11 47 42 42 20 00 1950 14.2 U06805
P623 12 32 00 82 52 00 1950 14 ? U07731
P624 12 54 54 42 01 00 1950 14.3 U10099
P625 16 06 00 82 01 00 1950 14.0 U10222
P626 16 06 00 82 01 00 1950 14.0 U10222
P627 16 28 00 75 00 00 1950 14.2 U10418
P628 16 47 48 63 04 00 1950 13.5 U10572
P629 16 56 18 38 17 00 1950 13.5 U10635
P630 18 17 12 69 49 00 1950 14.4 U11130
P631 18 12 12 69 55 00 1950 14.0 U11172
P632 18 40 54 35 34 00 1950 14.5 U11338
P633 20 37 12 27 04 00 1950 10.5 U11608
P634 20 37 12 27 04 00 1950 10.5 U11608
P635 21 00 24 36 30 00 1950 15.5 U11668
P636 21 00 24 36 30 00 1950 14.0 U11668
P637 21 29 36 34 18 00 1950 13.8 U11761
P638 21 29 48 29 55 00 1950 13.0 U11762
P639 21 30 00 09 56 00 1950 14.3 U11763
P640 21 47 48 34 43 00 1950 14.0 U11823
P641 21 56 12 11 48 00 1950 14.3 U11865
P642 22 20 48 30 40 00 1950 14 ? U12011
P643 22 20 48 30 40 00 1950 14 ? U12011
P644 23 02 06 -01 45 00 1950 14.0 U12339
P645 23 04 54 15 36 00 1950 14.0 U12376
P646 23 06 06 46 38 00 1950 13.8 U12389
P647 23 10 18 15 38 00 1950 14.0 U12419

----------------------------------------------------